HTTP/HTTPS
请求协议
赤那接口平台 / Zny\ / [新增或编辑]
[新增或编辑]
接口地址:https://cnapi.shuidiwang.cn/api/app.php?s=Zny.SoilInformation.Save
接口描述: 新增或编辑
接口参数
| 参数名字 | 类型 | 是否必须 | 默认值 | 其他 | 说明 |
|---|---|---|---|---|---|
| access_token | 字符串 | 可选 | 访问令牌,仅当开启签名验证时需要传递,生成令牌可使用App.Auth.ApplyToken接口 | ||
| id | 整型 | 可选 | - | 记录ID | |
| province | 整型 | 必须 | - | 省Id | |
| province_name | 字符串 | 必须 | - | 省名称 | |
| city | 字符串 | 必须 | - | 市ID | |
| city_name | 字符串 | 必须 | - | 市名称 | |
| district | 整型 | 必须 | - | 区ID | |
| province_name | 字符串 | 必须 | - | 区名称 | |
| longitude | 字符串 | 必须 | - | 经度 | |
| latitude | 字符串 | 必须 | - | 纬度 | |
| soil_name | 字符串 | 必须 | - | 土种名称 | |
| soil_type | 整型 | 必须 | - | 土类ID | |
| soil_type_name | 字符串 | 必须 | - | 土类名称 | |
| subclass_type | 整型 | 必须 | - | 亚类ID | |
| subclass_type_name | 字符串 | 必须 | - | 亚类名称 | |
| common_name | 字符串 | 必须 | - | 俗名 | |
| description | 字符串 | 必须 | - | 描述 | |
| parent_material | 字符串 | 必须 | - | 母质 | |
| topography | 字符串 | 必须 | - | 分布和地形地貌 | |
| monthly_average_precipitation | 整型 | 必须 | - | 月平均降水量 | |
| monthly_average_temperature | 整型 | 必须 | - | 月平均温度 | |
| climatic_zone | 字符串 | 必须 | - | 气候分区 | |
| annual_average_temperature | 整型 | 必须 | - | 年均温(c) | |
| annual_precipitation | 整型 | 必须 | - | 年降水(mm) | |
| area | 整型 | 必须 | - | 面积(万亩) | |
| profile_configuration | 字符串 | 必须 | - | 剖面构型 | |
| effective_soil_depth | 字符串 | 必须 | - | 有效土体深度 | |
| main_traits | 字符串 | 必须 | - | 主要性状 | |
| production_performance | 字符串 | 必须 | - | 生产性能 | |
| soil_barrier_factor | 字符串 | 必须 | - | 土壤障碍因子 | |
| audit_opinion_time | 字符串 | 必须 | - | 土地利用 | |
| typical_profile_landscape | 字符串 | 必须 | - | 典型剖面景观 | |
| typical_profile_generation_layer | 字符串 | 必须 | - | 典型剖面发生层 | |
| typical_profile_physical_properties | 字符串 | 必须 | - | 典型剖面物理性质 | |
| typical_profile_chemical_properties | 字符串 | 必须 | - | 典型剖面化学性质 | |
| typical_profile_nutrients | 字符串 | 必须 | - | 典型剖面养分 |
返回字段
| 返回结果 | 类型 | 说明 |
|---|---|---|
| ret | 整型 | 状态码,200表示成功,4xx表示客户端非法请求,5xx表示服务器错误 |
| data | 对象或混合类型 | 业务数据,由各自接口指定,通常为对象 |
| data.true|false | bool | |
| msg | 字符串 | 提示信息,失败时的错误提示 |
在线测试
| 参数 | 是否必须 | 值 |
|---|---|---|
| service | 必须 | |
| access_token | 可选 | |
| id | 可选 | |
| province | 必须 | |
| province_name | 必须 | |
| city | 必须 | |
| city_name | 必须 | |
| district | 必须 | |
| province_name | 必须 | |
| longitude | 必须 | |
| latitude | 必须 | |
| soil_name | 必须 | |
| soil_type | 必须 | |
| soil_type_name | 必须 | |
| subclass_type | 必须 | |
| subclass_type_name | 必须 | |
| common_name | 必须 | |
| description | 必须 | |
| parent_material | 必须 | |
| topography | 必须 | |
| monthly_average_precipitation | 必须 | |
| monthly_average_temperature | 必须 | |
| climatic_zone | 必须 | |
| annual_average_temperature | 必须 | |
| annual_precipitation | 必须 | |
| area | 必须 | |
| profile_configuration | 必须 | |
| effective_soil_depth | 必须 | |
| main_traits | 必须 | |
| production_performance | 必须 | |
| soil_barrier_factor | 必须 | |
| audit_opinion_time | 必须 | |
| typical_profile_landscape | 必须 | |
| typical_profile_generation_layer | 必须 | |
| typical_profile_physical_properties | 必须 | |
| typical_profile_chemical_properties | 必须 | |
| typical_profile_nutrients | 必须 |
客户端请求示例
# 暂无示例,可添加示例文件:./src/view/docs/demos/Zny.SoilInformation.Save.json错误列表
| 错误状态码 | 错误描述信息 |
|---|---|
| 400 | ret=400,客户端参数错误或非法请求 |
| 404 | 表示接口服务不存在 |
| 406 | ret=406,access_token令牌校验不通过 |
| 407 | ret=407,app_key权限不足,或未知应用 |
| 408 | ret=408,当前用户禁止使用,或用户未登录 |
| 500 | 表示服务端内部错误 |
本文档生成时间:2026-01-24 19:48:35